Rows
206
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 16 agencys and 26 titles.
Rows
206
Agencies
16
Titles
26
Total Compensation
$18,673,395.43
14 records, 9 agencys, 11 titles
Year total: $1,713,031.66
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $3,400.00 | 0.00 | $0.00 | $0.00 | $3,400.00 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $105,146.00 | $114,060.03 | 1,046.77 | $89,535.16 | $12,002.12 | $215,597.31 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $54,652.00 | $46,034.90 | 372.08 | $15,093.80 | $2,061.98 | $63,190.68 |
| DEPARTMENT OF EDUCATION ADMIN | SCHOOL COMPUTER TECHNOLOGY SPECIALIST | ACTIVE | $76,568.00 | $73,955.92 | 0.00 | $0.00 | $3,939.91 | $77,895.83 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $92,093.00 | $89,231.09 | 339.00 | $30,473.51 | $29,026.54 | $148,731.14 |
| DEPARTMENT OF SANITATION | STATIONARY ENGINEER | ACTIVE | $591.20 | $149,654.56 | 913.00 | $102,648.19 | $33,460.43 | $285,763.18 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $15.70 | $22,424.51 | 0.00 | $0.00 | $5,589.65 | $28,014.16 |
| DEPT OF ED PER DIEM TEACHERS | SUPERVISOR | ACTIVE | $798.31 | $66,384.02 | 0.00 | $0.00 | $267.93 | $66,651.95 |
| FIRE DEPARTMENT | CAPTAIN | ACTIVE | $154,751.00 | $153,664.97 | 1,158.83 | $145,018.24 | $30,457.89 | $329,141.10 |
| FIRE DEPARTMENT | FIREFIGHTER | ACTIVE | $109,352.00 | $108,510.46 | 766.12 | $69,317.03 | $31,637.59 | $209,465.08 |
| NYC HOUSING AUTHORITY | ADMINISTRATIVE STOREKEEPER | ACTIVE | $123,817.00 | $117,707.84 | 0.00 | $0.00 | $0.00 | $117,707.84 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $59,065.00 | $58,573.34 | 259.25 | $11,577.38 | $7,153.10 | $77,303.82 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $109,352.00 | $61,953.13 | 143.67 | $12,927.30 | $14,590.81 | $89,471.24 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $85,292.00 | $0.00 | 0.00 | $0.00 | $698.33 | $698.33 |
16 records, 10 agencys, 13 titles
Year total: $1,777,016.98
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $8,475.00 | 0.00 | $0.00 | $0.00 | $8,475.00 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $101,590.00 | $90,806.99 | 654.78 | $49,849.98 | $16,953.09 | $157,610.06 |
| DEPARTMENT OF EDUCATION ADMIN | SCHOOL COMPUTER TECHNOLOGY SPECIALIST | ACTIVE | $67,980.00 | $65,301.58 | 0.25 | $9.03 | $41.25 | $65,351.86 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $88,979.00 | $87,637.68 | 237.50 | $21,573.99 | $23,855.88 | $133,067.55 |
| DEPARTMENT OF SANITATION | STATIONARY ENGINEER | ACTIVE | $555.84 | $160,408.86 | 884.00 | $107,659.18 | $43,009.75 | $311,077.79 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL AIDE | ACTIVE | $15.70 | $17,380.48 | 0.00 | $0.00 | $0.00 | $17,380.48 |
| DEPT OF ED PER DIEM TEACHERS | SUPERVISOR | ACTIVE | $752.49 | $63,186.82 | 0.00 | $0.00 | $91.18 | $63,278.00 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | CEASED | $18.00 | $3,875.04 | 47.50 | $1,035.00 | $0.00 | $4,910.04 |
| FIRE DEPARTMENT | CAPTAIN | ACTIVE | $149,518.00 | $160,421.63 | 773.18 | $100,136.62 | $30,396.08 | $290,954.33 |
| FIRE DEPARTMENT | FIREFIGHTER | CEASED | $101,590.00 | $13,715.09 | 0.00 | $3,011.28 | $21,872.26 | $38,598.63 |
| FIRE DEPARTMENT | FIREFIGHTER | ACTIVE | $105,146.00 | $120,703.54 | 826.47 | $78,808.47 | $35,546.82 | $235,058.83 |
| NYC HOUSING AUTHORITY | ADMINISTRATIVE STOREKEEPER | ACTIVE | $114,920.00 | $115,631.98 | 38.50 | $3,697.65 | $3,273.85 | $122,603.48 |
| NYC HOUSING AUTHORITY | CARETAKER | CEASED | $34,957.00 | $920.04 | 0.00 | $83.16 | $-,462.65 | $540.55 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $85,292.00 | $12,959.33 | 0.00 | $4,942.55 | $1,835.62 | $19,737.50 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $105,146.00 | $153,923.33 | 253.37 | $28,817.24 | $28,048.25 | $210,788.82 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $56,793.00 | $66,014.36 | 489.08 | $22,603.63 | $8,966.07 | $97,584.06 |
15 records, 10 agencys, 13 titles
Year total: $1,561,452.09
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $8,535.00 | 0.00 | $0.00 | $0.00 | $8,535.00 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $92,073.00 | $91,820.82 | 1,310.98 | $99,662.43 | $16,942.26 | $208,425.51 |
| DEPARTMENT OF EDUCATION ADMIN | SCHOOL COMPUTER TECHNOLOGY SPECIALIST | ACTIVE | $57,598.00 | $56,868.60 | 0.00 | $0.00 | $3,016.50 | $59,885.10 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $83,465.00 | $83,984.84 | 400.00 | $33,977.54 | $26,319.80 | $144,282.18 |
| DEPARTMENT OF SANITATION | STATIONARY ENGINEER | ACTIVE | $508.80 | $134,832.00 | 1,160.00 | $114,203.34 | $32,290.10 | $281,325.44 |
| DEPT OF ED PER DIEM TEACHERS | SUPERVISOR | ACTIVE | $752.49 | $60,043.53 | 0.00 | $0.00 | $0.00 | $60,043.53 |
| DOE CUSTODIAL PAYROL | CUSTODIAN ENGINEER | ACTIVE | $95,478.29 | $2,877.42 | 0.00 | $0.00 | $0.00 | $2,877.42 |
| FIRE DEPARTMENT | CAPTAIN | ACTIVE | $135,511.00 | $135,139.69 | 775.22 | $84,090.57 | $27,234.03 | $246,464.29 |
| FIRE DEPARTMENT | FIREFIGHTER | ACTIVE | $92,073.00 | $91,820.82 | 647.93 | $49,920.87 | $26,783.74 | $168,525.43 |
| FIRE DEPARTMENT | FIREFIGHTER | CEASED | $92,073.00 | $55,749.24 | 200.00 | $15,030.69 | $15,040.53 | $85,820.46 |
| HOUSING PRESERVATION & DVLPMNT | COMMUNITY COORDINATOR | CEASED | $71,921.00 | $280.90 | 0.00 | $0.00 | $0.00 | $280.90 |
| NYC HOUSING AUTHORITY | AUTO MECHANIC | ACTIVE | $347.20 | $84,847.84 | 56.00 | $3,416.12 | $980.84 | $89,244.80 |
| NYC HOUSING AUTHORITY | CARETAKER | CEASED | $32,950.00 | $23,793.93 | 55.00 | $1,365.02 | $1,519.77 | $26,678.72 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $45,000.00 | $42,383.64 | 312.80 | $10,275.71 | $7,644.55 | $60,303.90 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $101,590.00 | $85,058.22 | 254.17 | $17,615.93 | $16,085.26 | $118,759.41 |
18 records, 11 agencys, 14 titles
Year total: $1,549,629.82
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| BOARD OF ELECTION POLL WORKERS | ELECTION WORKER | ACTIVE | $1.00 | $5,600.00 | 0.00 | $0.00 | $0.00 | $5,600.00 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | CEASED | $49,459.00 | $-,213.79 | 0.00 | $-59.37 | $130.85 | $-,142.31 |
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $92,073.00 | $78,563.29 | 2,148.33 | $73,652.22 | $18,119.44 | $170,334.95 |
| DEPARTMENT OF EDUCATION ADMIN | SCHOOL COMPUTER TECHNOLOGY SPECIALIST | ACTIVE | $53,061.00 | $32,957.27 | 0.00 | $0.00 | $8.25 | $32,965.52 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | ACTIVE | $83,465.00 | $82,146.05 | 661.50 | $47,112.95 | $28,553.75 | $157,812.75 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | CEASED | $83,465.00 | $54,365.25 | 97.00 | $6,821.56 | $14,541.76 | $75,728.57 |
| DEPARTMENT OF SANITATION | STATIONARY ENGINEER | ACTIVE | $508.80 | $132,288.00 | 841.00 | $82,487.61 | $30,611.90 | $245,387.51 |
| DEPT OF ED PEDAGOGICAL | ASSISTANT PRINCIPAL | CEASED | $146,114.00 | $0.00 | 0.00 | $0.00 | $11,477.06 | $11,477.06 |
| DEPT OF ED PER DIEM TEACHERS | SUPERVISOR | ACTIVE | $752.49 | $15,248.77 | 0.00 | $0.00 | $0.00 | $15,248.77 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | CEASED | $33.18 | $0.00 | 0.00 | $0.00 | $529.94 | $529.94 |
| FIRE DEPARTMENT | CAPTAIN | ACTIVE | $135,511.00 | $135,139.68 | 1,160.28 | $84,044.16 | $34,939.29 | $254,123.13 |
| FIRE DEPARTMENT | FIREFIGHTER | ACTIVE | $92,073.00 | $110,621.56 | 169.00 | $11,853.93 | $22,880.73 | $145,356.22 |
| FIRE DEPARTMENT | FIREFIGHTER | ACTIVE | $92,073.00 | $110,621.56 | 983.82 | $52,759.67 | $27,910.49 | $191,291.72 |
| HOUSING PRESERVATION & DVLPMNT | COMMUNITY COORDINATOR | CEASED | $69,826.00 | $4,581.55 | 0.00 | $0.00 | $0.00 | $4,581.55 |
| NYC HOUSING AUTHORITY | AUTO MECHANIC | ACTIVE | $298.24 | $80,524.80 | 377.50 | $21,081.84 | $934.80 | $102,541.44 |
| NYC HOUSING AUTHORITY | CITY SEASONAL AIDE | ACTIVE | $40,317.00 | $6,185.64 | 0.00 | $0.00 | $154.64 | $6,340.28 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $85,058.22 | 139.75 | $9,089.52 | $15,827.03 | $109,974.77 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $42,500.00 | $20,027.43 | 0.00 | $0.00 | $450.52 | $20,477.95 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.