Rows
88
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 9 agencys and 15 titles.
Rows
88
Agencies
9
Titles
15
Total Compensation
$5,398,880.30
8 records, 7 agencys, 7 titles
Year total: $441,550.47
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | EXECUTIVE AGENCY COUNSEL | ACTIVE | $140,323.00 | $139,421.97 | 0.00 | $0.00 | $0.00 | $139,421.97 |
| DEPT OF ED HRLY SUPPORT STAFF | F/T SCHOOL LUNCH HELPER | ACTIVE | $13.37 | $22,640.01 | 0.00 | $0.00 | $0.00 | $22,640.01 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $29,954.00 | $24,151.96 | 0.00 | $0.00 | $5.81 | $24,157.77 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $55,529.00 | $53,482.29 | 0.00 | $0.00 | $0.00 | $53,482.29 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,767.41 | 0.00 | $0.00 | $0.00 | $1,767.41 |
| DEPT OF HEALTH/MENTAL HYGIENE | JR PH NURSE | ACTIVE | $32.23 | $53,981.30 | 20.75 | $835.05 | $10,259.11 | $65,075.46 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $97,215.76 | 180.95 | $14,196.46 | $14,976.89 | $126,389.11 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $42,500.00 | $8,616.45 | 0.00 | $0.00 | $0.00 | $8,616.45 |
9 records, 8 agencys, 9 titles
Year total: $461,363.65
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | EXECUTIVE AGENCY COUNSEL | ACTIVE | $128,524.00 | $127,166.12 | 0.00 | $0.00 | $250.00 | $127,416.12 |
| DEPARTMENT OF BUSINESS SERV. | DEPUTY COMMISSIONER | CEASED | $205,868.00 | $80,484.48 | 0.00 | $0.00 | $0.00 | $80,484.48 |
| DEPT OF ED HRLY SUPPORT STAFF | SUBSTITUTE SCHOOL LUNCH HELPER | ACTIVE | $13.17 | $6,721.05 | 0.00 | $0.00 | $0.00 | $6,721.05 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $23,614.00 | $22,307.71 | 0.00 | $0.00 | $0.00 | $22,307.71 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $52,676.00 | $41,722.26 | 0.00 | $0.00 | $0.00 | $41,722.26 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $771.93 | 0.00 | $0.00 | $1.11 | $773.04 |
| DEPT OF HEALTH/MENTAL HYGIENE | JR PHNURSE | ACTIVE | $31.29 | $52,473.66 | 33.50 | $1,134.50 | $10,182.94 | $63,791.10 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $78,026.00 | $84,324.25 | 150.32 | $11,728.52 | $12,767.58 | $108,820.35 |
| POLICE DEPARTMENT | SCHOOL CROSSING GUARD | CEASED | $13.83 | $9,120.54 | 0.00 | $0.00 | $207.00 | $9,327.54 |
6 records, 5 agencys, 6 titles
Year total: $513,336.80
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | EXECUTIVE AGENCY COUNSEL | ACTIVE | $125,389.00 | $130,812.56 | 0.00 | $0.00 | $1,000.00 | $131,812.56 |
| DEPARTMENT OF BUSINESS SERV. | DEPUTY COMMISSIONER | ACTIVE | $200,847.00 | $195,107.36 | 0.00 | $0.00 | $0.00 | $195,107.36 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $136.21 | $5,336.73 | 0.00 | $0.00 | $0.00 | $5,336.73 |
| DEPT OF HEALTH/MENTAL HYGIENE | JR PH NURSE | ACTIVE | $30.53 | $51,563.24 | 20.25 | $767.95 | $10,083.74 | $62,414.93 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $76,488.00 | $76,278.53 | 215.22 | $13,363.07 | $10,065.98 | $99,707.58 |
| POLICE DEPARTMENT | SCHOOL CROSSING GUARD | ACTIVE | $13.49 | $17,750.64 | 0.00 | $0.00 | $1,207.00 | $18,957.64 |
5 records, 4 agencys, 5 titles
Year total: $303,510.63
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| ADMIN FOR CHILDREN'S SVCS | EXECUTIVE AGENCY COUNSEL | ACTIVE | $119,904.00 | $118,042.50 | 0.00 | $0.00 | $0.00 | $118,042.50 |
| DEPARTMENT OF BUSINESS SERV. | DEPUTY COMMISSIONER | ACTIVE | $192,198.00 | $14,743.96 | 0.00 | $0.00 | $0.00 | $14,743.96 |
| DEPT OF HEALTH/MENTAL HYGIENE | JR PHNURSE | ACTIVE | $29.20 | $41,791.22 | 16.75 | $504.34 | $7,893.64 | $50,189.20 |
| Police Department | POLICE OFFICER | ACTIVE | $76,488.00 | $76,278.54 | 235.13 | $15,599.23 | $12,555.24 | $104,433.01 |
| Police Department | SCHOOL CROSSING GUARD | ACTIVE | $12.90 | $15,894.96 | 0.00 | $0.00 | $207.00 | $16,101.96 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.