Rows
107
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 7 agencys and 19 titles.
Rows
107
Agencies
7
Titles
19
Total Compensation
$3,964,445.09
11 records, 4 agencys, 7 titles
Year total: $534,582.19
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED PEDAGOGICAL | SCHOOL SECRETARY | ACTIVE | $70,784.00 | $69,580.62 | 0.00 | $0.00 | $834.49 | $70,415.11 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $121,677.00 | $118,067.43 | 0.00 | $0.00 | $1,885.06 | $119,952.49 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $80,165.00 | $58,450.06 | 0.00 | $0.00 | $18,365.53 | $76,815.59 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $80,165.00 | $78,244.90 | 0.00 | $0.00 | $1,589.04 | $79,833.94 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $110.29 | $3,382.56 | 0.00 | $0.00 | $154.86 | $3,537.42 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $5,310.54 | 0.00 | $0.00 | $0.00 | $5,310.54 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $4,497.34 | 0.00 | $0.00 | $0.00 | $4,497.34 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $3,772.33 | 0.00 | $0.00 | $0.24 | $3,772.57 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $7,064.14 | 0.00 | $0.00 | $0.00 | $7,064.14 |
| POLICE DEPARTMENT | EVIDENCE AND PROPERTY CONTROL SPECIALIST | ACTIVE | $65,303.00 | $62,934.45 | 322.50 | $13,747.62 | $358.04 | $77,040.11 |
| POLICE DEPARTMENT | POLICE COMMUNICATIONS TECHNICIAN | ACTIVE | $61,883.00 | $59,971.06 | 35.92 | $1,128.52 | $25,243.36 | $86,342.94 |
12 records, 5 agencys, 9 titles
Year total: $496,655.13
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED PEDAGOGICAL | SCHOOL SECRETARY | ACTIVE | $68,721.00 | $67,148.24 | 0.00 | $0.00 | $5,429.93 | $72,578.17 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $116,542.00 | $113,875.55 | 0.00 | $0.00 | $7,746.17 | $121,621.72 |
| DEPT OF ED PEDAGOGICAL | TEACHER-REG SUB | ACTIVE | $64,789.00 | $2,699.54 | 0.00 | $0.00 | $0.00 | $2,699.54 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $76,996.00 | $75,019.77 | 0.00 | $0.00 | $6,249.08 | $81,268.85 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $110.29 | $36,953.31 | 0.00 | $0.00 | $193.14 | $37,146.45 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $3,719.72 | 0.00 | $0.00 | $0.00 | $3,719.72 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $5,007.70 | 0.00 | $0.00 | $0.00 | $5,007.70 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $3,870.77 | 0.00 | $0.00 | $0.00 | $3,870.77 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $2,536.53 | 0.00 | $0.00 | $0.00 | $2,536.53 |
| DEPT OF PARKS & RECREATION | CITY SEASONAL AIDE | CEASED | $18.00 | $18,221.10 | 18.50 | $369.00 | $109.08 | $18,699.18 |
| POLICE DEPARTMENT | EVIDENCE AND PROPERTY CONTROL SPECIALIST | ACTIVE | $61,554.00 | $63,477.75 | 303.25 | $13,580.15 | $3,308.32 | $80,366.22 |
| POLICE DEPARTMENT | POLICE COMMUNICATIONS TECHNICIAN | ACTIVE | $59,935.00 | $57,691.24 | 25.33 | $877.20 | $8,571.84 | $67,140.28 |
9 records, 4 agencys, 7 titles
Year total: $426,945.71
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED PEDAGOGICAL | SCHOOL SECRETARY | ACTIVE | $64,775.00 | $64,775.04 | 0.00 | $0.00 | $60.00 | $64,835.04 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $109,852.00 | $109,852.08 | 0.00 | $0.00 | $1,427.98 | $111,280.06 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $71,290.00 | $70,684.00 | 0.00 | $0.00 | $555.03 | $71,239.03 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $110.29 | $38,119.99 | 0.00 | $0.00 | $0.00 | $38,119.99 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $19,743.95 | 0.00 | $0.00 | $0.86 | $19,744.81 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $4,444.35 | 0.00 | $0.00 | $0.06 | $4,444.41 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $558.69 | 0.00 | $0.00 | $0.19 | $558.88 |
| POLICE DEPARTMENT | EVIDENCE AND PROPERTY CONTROL SPECIALIST | ACTIVE | $58,020.00 | $57,860.93 | 240.25 | $10,114.54 | $191.06 | $68,166.53 |
| POLICE DEPARTMENT | POLICE COMMUNICATIONS TECHNICIAN | ACTIVE | $58,189.00 | $40,734.94 | 3.33 | $105.58 | $7,716.44 | $48,556.96 |
11 records, 5 agencys, 8 titles
Year total: $419,284.51
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED PEDAGOGICAL | SCHOOL SECRETARY | ACTIVE | $64,775.00 | $64,526.04 | 0.00 | $0.00 | $341.48 | $64,867.52 |
| DEPT OF ED PEDAGOGICAL | TEACHER | ACTIVE | $109,852.00 | $104,382.91 | 0.00 | $0.00 | $6,214.91 | $110,597.82 |
| DEPT OF ED PEDAGOGICAL | TEACHER SPECIAL EDUCATION | ACTIVE | $70,381.00 | $70,380.96 | 0.00 | $0.00 | $9,217.92 | $79,598.88 |
| DEPT OF ED PER DIEM TEACHERS | TEACHER-GENERAL ED | ACTIVE | $110.29 | $34,134.66 | 0.00 | $0.00 | $0.00 | $34,134.66 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $3,238.80 | 0.00 | $0.00 | $0.00 | $3,238.80 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $1,192.96 | 0.00 | $0.00 | $0.00 | $1,192.96 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $2,393.14 | 0.00 | $0.00 | $14.38 | $2,407.52 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $17,523.58 | 0.00 | $0.00 | $25.11 | $17,548.69 |
| DEPT. OF HOMELESS SERVICES | SPECIAL OFFICER | CEASED | $34,937.00 | $-,394.22 | 0.00 | $-67.62 | $461.84 | $0.00 |
| POLICE DEPARTMENT | EVIDENCE AND PROPERTY CONTROL SPECIALIST | ACTIVE | $58,020.00 | $57,860.93 | 77.00 | $2,796.15 | $646.30 | $61,303.38 |
| POLICE DEPARTMENT | POLICE COMMUNICATIONS TECHNICIAN | ON LEAVE | $53,251.00 | $38,086.76 | 2.00 | $35.51 | $6,272.01 | $44,394.28 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.