Employee

CARLOS RIVERA

This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.

This employee slug spans 12 agencys and 22 titles.

Rows

123

Agencies

12

Titles

22

Total Compensation

$9,071,583.14

Fiscal Year 2021

10 records, 8 agencys, 8 titles

Year total: $798,387.02

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (BRONX) PROFESSOR ACTIVE $121,852.00 $121,515.54 0.00 $0.00 $500.00 $122,015.54
COMMUNITY COLLEGE (HOSTOS) HIGHER EDUCATION OFFICER ACTIVE $121,852.00 $121,515.54 0.00 $0.00 $0.00 $121,515.54
DEPARTMENT OF EDUCATION ADMIN SCHOOL LUNCH AIDE ACTIVE $30,425.00 $30,339.45 14.00 $4,293.57 $550.87 $35,183.89
DEPARTMENT OF SANITATION SUPERVISOR ACTIVE $108,846.00 $110,726.63 0.00 $0.00 $10,825.96 $121,552.59
DEPARTMENT OF TRANSPORTATION SUPERVISOR ACTIVE $78,404.00 $78,183.41 3.00 $178.59 $4,457.20 $82,819.20
DEPT OF ENVIRONMENT PROTECTION ELECTRICIANS HELPER ACTIVE $271.18 $70,421.80 28.00 $1,606.68 $1,597.27 $73,625.75
HRA/DEPT OF SOCIAL SERVICES CUSTODIAN ACTIVE $41,140.00 $41,007.57 110.50 $3,305.48 $498.64 $44,811.69
POLICE DEPARTMENT P.O. DA DET GR3 ACTIVE $97,324.00 $97,050.19 482.48 $23,355.84 $16,175.16 $136,581.19
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $50,207.00 $50,045.76 161.25 $5,879.36 $2,195.56 $58,120.68
POLICE DEPARTMENT SCHOOL SAFETY AGENT CEASED $42,136.00 $0.00 0.00 $0.00 $2,160.95 $2,160.95

Fiscal Year 2020

9 records, 8 agencys, 8 titles

Year total: $814,741.18

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (BRONX) PROFESSOR ACTIVE $121,852.00 $117,976.93 0.00 $0.00 $0.00 $117,976.93
COMMUNITY COLLEGE (HOSTOS) HIGHER EDUCATION OFFICER ACTIVE $121,852.00 $122,066.59 0.00 $0.00 $0.00 $122,066.59
DEPARTMENT OF EDUCATION ADMIN SCHOOL LUNCH AIDE ACTIVE $30,425.00 $29,955.56 7.00 $4,023.50 $513.09 $34,492.15
DEPARTMENT OF SANITATION SUPERVISOR ACTIVE $103,854.00 $103,292.77 0.00 $0.00 $11,714.80 $115,007.57
DEPARTMENT OF TRANSPORTATION SUPERVISOR ACTIVE $78,404.00 $77,192.18 87.25 $5,193.77 $4,618.40 $87,004.35
DEPT OF ENVIRONMENT PROTECTION ELECTRICIAN'S HELPER ACTIVE $265.23 $68,892.47 104.00 $5,910.86 $1,597.27 $76,400.60
HRA/DEPT OF SOCIAL SERVICES CUSTODIAN ACTIVE $41,140.00 $40,667.93 213.75 $6,311.49 $1,097.19 $48,076.61
POLICE DEPARTMENT P.O. DET SPEC ACTIVE $97,324.00 $96,798.11 620.43 $30,553.07 $16,398.40 $143,749.58
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $50,207.00 $49,635.85 512.25 $18,494.12 $1,836.83 $69,966.80

Fiscal Year 2019

9 records, 8 agencys, 8 titles

Year total: $757,030.91

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (BRONX) PROFESSOR ACTIVE $93,696.00 $95,203.90 0.00 $0.00 $0.00 $95,203.90
COMMUNITY COLLEGE (HOSTOS) HIGHER EDUCATION OFFICER ACTIVE $117,120.00 $112,595.60 0.00 $0.00 $0.00 $112,595.60
DEPARTMENT OF EDUCATION ADMIN SCHOOL LUNCH AIDE ACTIVE $29,539.00 $30,043.58 13.50 $4,177.87 $1.83 $34,223.28
DEPARTMENT OF SANITATION SUPERVISOR ACTIVE $103,854.00 $101,978.18 0.00 $0.00 $11,500.14 $113,478.32
DEPARTMENT OF TRANSPORTATION SUPERVISOR ACTIVE $76,097.00 $76,547.83 234.50 $14,436.94 $4,788.64 $95,773.41
DEPT OF ENVIRONMENT PROTECTION ELECTRICIAN'S HELPER ACTIVE $260.05 $66,334.94 136.00 $7,464.49 $1,235.59 $75,035.02
HRA/DEPT OF SOCIAL SERVICES CUSTODIAN ACTIVE $38,262.00 $38,157.08 139.50 $3,752.26 $1,299.48 $43,208.82
POLICE DEPARTMENT P.O. DET SPEC ACTIVE $97,324.00 $95,690.46 191.75 $15,326.10 $13,006.33 $124,022.89
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $46,737.00 $46,608.91 455.00 $15,587.64 $1,293.12 $63,489.67

Fiscal Year 2018

11 records, 8 agencys, 9 titles

Year total: $740,065.77

Agency Title Status Base Salary Regular Gross OT Hours OT Paid Other Pay Total
COMMUNITY COLLEGE (BRONX) NON-TEACHING ADJUNCT V ACTIVE $58.26 $582.60 0.00 $0.00 $0.00 $582.60
COMMUNITY COLLEGE (BRONX) PROFESSOR ACTIVE $112,905.00 $110,478.82 0.00 $0.00 $0.00 $110,478.82
COMMUNITY COLLEGE (HOSTOS) HIGHER EDUCATION OFFICER ACTIVE $108,683.00 $108,385.16 0.00 $0.00 $0.00 $108,385.16
DEPARTMENT OF EDUCATION ADMIN SCHOOL LUNCH AIDE ACTIVE $28,323.00 $28,516.98 12.50 $3,873.54 $110.41 $32,500.93
DEPARTMENT OF SANITATION SUPERVISOR ACTIVE $100,829.00 $99,265.99 0.00 $0.00 $11,227.26 $110,493.25
DEPARTMENT OF TRANSPORTATION SUPERVISOR ACTIVE $72,930.00 $69,653.17 163.50 $10,082.82 $4,133.39 $83,869.38
DEPT OF ENVIRONMENT PROTECTION ELECTRICIAN'S HELPER ACTIVE $247.52 $63,266.43 99.00 $5,165.51 $1,004.67 $69,436.61
HRA/DEPT OF SOCIAL SERVICES CUSTODIAN ACTIVE $38,262.00 $38,157.08 297.75 $8,452.82 $930.80 $47,540.70
POLICE DEPARTMENT P.O. DET SPEC ACTIVE $94,489.00 $93,030.26 148.25 $10,815.95 $12,139.66 $115,985.87
POLICE DEPARTMENT SCHOOL SAFETY AGENT ACTIVE $46,737.00 $44,213.95 278.00 $9,587.16 $1,446.55 $55,247.66
POLICE DEPARTMENT SCHOOL SAFETY AGENT CEASED $42,136.00 $4,848.54 12.50 $696.25 $0.00 $5,544.79

Source and Caveats

Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.

OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.