Rows
70
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 11 agencys and 15 titles.
Rows
70
Agencies
11
Titles
15
Total Compensation
$3,173,161.21
4 records, 4 agencys, 4 titles
Year total: $196,544.95
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED PEDAGOGICAL | TEACHER ATTENDANCE | ACTIVE | $107,061.00 | $103,177.72 | 0.00 | $0.00 | $0.00 | $103,177.72 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $13,748.03 | 0.00 | $0.00 | $0.00 | $13,748.03 |
| FIRE DEPARTMENT | EMERGENCY MEDICAL SPECIALIST-EMT | CEASED | $41,369.00 | $3,200.33 | 0.00 | $4.52 | $-1.70 | $3,203.15 |
| NYC HOUSING AUTHORITY | MAINTENANCE WORKER | ACTIVE | $232.00 | $59,728.40 | 350.50 | $16,128.99 | $558.66 | $76,416.05 |
7 records, 7 agencys, 7 titles
Year total: $234,202.79
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF SANITATION | SANITATION WORKER | CEASED | $70,732.00 | $1,497.57 | 0.00 | $28.48 | $112.66 | $1,638.71 |
| DEPT OF ED PEDAGOGICAL | TEACHER ATTENDANCE | ACTIVE | $102,401.00 | $98,674.44 | 0.00 | $0.00 | $0.00 | $98,674.44 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $7,064.13 | 0.00 | $0.00 | $0.52 | $7,064.65 |
| FIRE DEPARTMENT | EMERGENCY MEDICAL SPECIALIST-EMT | ON SEPARATION LEAVE | $39,764.00 | $36,651.97 | 8.25 | $307.92 | $3,857.50 | $40,817.39 |
| HRA/DEPT OF SOCIAL SERVICES | ASSOCIATE JOB OPPORTUNITY SPECIALIST | CEASED | $54,094.00 | $10,487.15 | 0.00 | $0.00 | $814.09 | $11,301.24 |
| NYC HOUSING AUTHORITY | MAINTENANCE WORKER | ACTIVE | $224.08 | $63,205.39 | 225.25 | $9,555.57 | $1,851.42 | $74,612.38 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | CEASED | $89,033.00 | $0.00 | 0.00 | $0.00 | $93.98 | $93.98 |
7 records, 7 agencys, 7 titles
Year total: $268,147.61
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPT OF ED HRLY SUPPORT STAFF | COOP EDUCATION TRAINEE COMPUTER TECH AIDE/SR | ACTIVE | $8.75 | $33.21 | 0.00 | $0.00 | $0.00 | $33.21 |
| DEPT OF ED PEDAGOGICAL | TEACHER ATTENDANCE | ACTIVE | $93,854.00 | $92,724.12 | 0.00 | $0.00 | $0.00 | $92,724.12 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $8,047.59 | 0.00 | $0.00 | $0.00 | $8,047.59 |
| FIRE DEPARTMENT | EMERGENCY MEDICAL SPECIALIST-EMT | ACTIVE | $34,341.00 | $34,504.96 | 122.75 | $3,573.20 | $4,289.11 | $42,367.27 |
| HRA/DEPT OF SOCIAL SERVICES | ASSOCIATE JOB OPPORTUNITY SPECIALIST | ACTIVE | $52,755.00 | $51,759.86 | 92.00 | $4,165.61 | $5,052.86 | $60,978.33 |
| NYC HOUSING AUTHORITY | MAINTENANCE WORKER | ACTIVE | $209.12 | $54,371.20 | 116.00 | $5,169.21 | $289.04 | $59,829.45 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | CEASED | $89,033.00 | $3,844.27 | 0.00 | $184.31 | $139.06 | $4,167.64 |
9 records, 8 agencys, 9 titles
Year total: $350,380.57
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF SANITATION | CITY SEASONAL AIDE | CEASED | $12.00 | $372.00 | 0.00 | $0.00 | $0.00 | $372.00 |
| DEPARTMENT OF SANITATION | SANITATION WORKER | CEASED | $69,339.00 | $5,048.71 | 0.00 | $0.00 | $239.92 | $5,288.63 |
| DEPT OF ED HRLY SUPPORT STAFF | COOP EDUCATION TRAINEE COMPUTER TECH AIDE/SR | ACTIVE | $7.25 | $1,294.57 | 0.00 | $0.00 | $0.00 | $1,294.57 |
| DEPT OF ED PEDAGOGICAL | TEACHER ATTENDANCE | ACTIVE | $89,307.00 | $87,871.76 | 0.00 | $0.00 | $1,000.00 | $88,871.76 |
| DEPT OF ED PER SESSION TEACHER | TEACHER- PER SESSION | ACTIVE | $33.18 | $12,506.70 | 0.00 | $0.00 | $0.00 | $12,506.70 |
| FIRE DEPARTMENT | EMERGENCY MEDICAL SPECIALIST-EMT | ACTIVE | $33,740.00 | $33,166.86 | 172.75 | $3,779.53 | $3,445.84 | $40,392.23 |
| HRA/DEPT OF SOCIAL SERVICES | ASSOCIATE JOB OPPORTUNITY SPECIALIST | ACTIVE | $50,413.00 | $50,274.90 | 73.00 | $2,396.90 | $4,177.40 | $56,849.20 |
| NYC HOUSING AUTHORITY | MAINTENANCE WORKER | ACTIVE | $209.12 | $54,371.20 | 414.25 | $15,308.32 | $930.55 | $70,610.07 |
| Police Department | P.O. DA DET GR3 | CEASED | $87,278.00 | $54,757.67 | 84.50 | $6,954.37 | $12,483.37 | $74,195.41 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.