Rows
86
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 13 agencys and 18 titles.
Rows
86
Agencies
13
Titles
18
Total Compensation
$5,843,075.28
10 records, 6 agencys, 7 titles
Year total: $557,579.98
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF EDUCATION ADMIN | COMMUNITY ASSOCIATE | ACTIVE | $49,169.00 | $50,587.72 | 24.50 | $763.47 | $231.00 | $51,582.19 |
| DEPT OF ED HRLY SUPPORT STAFF | STUDENT AIDE | ACTIVE | $11.00 | $3,550.50 | 0.00 | $0.00 | $0.00 | $3,550.50 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $24,688.00 | $26,960.28 | 0.00 | $0.00 | $0.00 | $26,960.28 |
| DEPT. OF HOMELESS SERVICES | *CERTIFIED LOCAL AREA NETWORK ADMINISTRATOR | CEASED | $101,503.00 | $61,606.08 | 6.50 | $406.70 | $3,328.87 | $65,341.65 |
| HRA/DEPT OF SOCIAL SERVICES | *CERTIFIED LOCAL AREA NETWORK ADMINISTRATOR | ACTIVE | $101,503.00 | $42,825.97 | 22.25 | $1,648.59 | $1,960.64 | $46,435.20 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $79,594.00 | $908.92 | 0.00 | $217.12 | $163.12 | $1,289.16 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $79,594.00 | $913.22 | 0.00 | $0.00 | $131.93 | $1,045.15 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $39,993.00 | $42,900.80 | 633.50 | $17,149.41 | $1,064.01 | $61,114.22 |
| POLICE DEPARTMENT | SERGEANT | ACTIVE | $106,175.00 | $101,178.02 | 202.05 | $17,355.84 | $15,595.03 | $134,128.89 |
| POLICE DEPARTMENT | SERGEANT | ACTIVE | $106,175.00 | $107,876.91 | 462.00 | $39,460.10 | $18,795.73 | $166,132.74 |
9 records, 5 agencys, 8 titles
Year total: $532,860.04
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF EDUCATION ADMIN | COMMUNITY ASSOCIATE | ACTIVE | $47,737.00 | $45,461.26 | 71.75 | $3,039.37 | $374.75 | $48,875.38 |
| DEPT OF ED HRLY SUPPORT STAFF | COOP TRAINEE TYPIST | ACTIVE | $9.00 | $598.95 | 0.00 | $0.00 | $0.00 | $598.95 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $23,614.00 | $26,948.71 | 0.00 | $93.25 | $0.00 | $27,041.96 |
| DEPT. OF HOMELESS SERVICES | CERTIFIED LOCAL AREA NETWORK ADMINISTRATOR | ACTIVE | $98,547.00 | $97,488.75 | 57.50 | $4,301.19 | $4,550.61 | $106,340.55 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $87,791.00 | $92,869.04 | 326.00 | $23,235.51 | $14,341.60 | $130,446.15 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $78,026.00 | $3,971.69 | 0.00 | $17.62 | $-1,376.87 | $2,612.44 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $78,026.00 | $3,967.47 | 0.00 | $891.58 | $765.89 | $5,624.94 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $39,868.00 | $35,729.45 | 470.25 | $12,110.08 | $1,093.65 | $48,933.18 |
| POLICE DEPARTMENT | SERGEANT | ACTIVE | $103,585.00 | $103,171.22 | 517.50 | $42,110.77 | $17,104.50 | $162,386.49 |
7 records, 5 agencys, 7 titles
Year total: $491,538.52
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF EDUCATION ADMIN | COMMUNITY ASSOCIATE | ACTIVE | $38,768.00 | $38,290.96 | 109.00 | $2,984.01 | $1,447.00 | $42,721.97 |
| DEPT OF ED PARA PROFESSIONALS | ANNUAL ED PARA | ACTIVE | $22,818.00 | $19,808.61 | 0.00 | $0.00 | $0.00 | $19,808.61 |
| DEPT. OF HOMELESS SERVICES | CERTIFIED LOCAL AREA NETWORK ADMINISTRATOR | ACTIVE | $96,143.00 | $104,044.49 | 67.25 | $4,276.63 | $2,186.78 | $110,507.90 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | CEASED | $9.62 | $5,841.40 | 33.00 | $470.10 | $103.00 | $6,414.50 |
| POLICE DEPARTMENT | P.O. DA DET GR3 | ACTIVE | $86,341.00 | $78,141.14 | 257.00 | $14,971.86 | $13,684.99 | $106,797.99 |
| POLICE DEPARTMENT | SCHOOL SAFETY AGENT | ACTIVE | $33,821.00 | $31,482.52 | 471.50 | $10,056.51 | $1,897.15 | $43,436.18 |
| POLICE DEPARTMENT | SERGEANT | ACTIVE | $102,054.00 | $105,373.84 | 482.55 | $40,235.85 | $16,241.68 | $161,851.37 |
8 records, 5 agencys, 6 titles
Year total: $426,039.22
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF EDUCATION ADMIN | COMMUNITY ASSOCIATE | ACTIVE | $37,072.00 | $28,135.86 | 137.25 | $4,172.39 | $346.10 | $32,654.35 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $129.61 | $3,629.08 | 0.00 | $0.00 | $0.00 | $3,629.08 |
| DEPT. OF HOMELESS SERVICES | *CERTIFIED LOCAL AREA NETWORK ADMINISTRATOR | ACTIVE | $91,936.00 | $91,684.06 | 0.00 | $0.00 | $4,650.81 | $96,334.87 |
| DEPT OF PARKS & RECREATION | JOB TRAINING PARTICIPANT | ACTIVE | $9.21 | $810.48 | 0.00 | $0.00 | $0.00 | $810.48 |
| Police Department | POLICE OFFICER | CEASED | $76,488.00 | $15,926.69 | 0.00 | $0.00 | $2,693.22 | $18,619.91 |
| Police Department | POLICE OFFICER | CEASED | $76,488.00 | $16,136.31 | 0.00 | $0.00 | $1,283.00 | $17,419.31 |
| Police Department | POLICE OFFICER | ACTIVE | $76,488.00 | $76,278.54 | 238.67 | $16,666.08 | $14,258.09 | $107,202.71 |
| Police Department | SERGEANT | ACTIVE | $98,072.00 | $97,803.42 | 473.55 | $35,348.94 | $16,216.15 | $149,368.51 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.