Rows
76
Employee
This page groups payroll rows by normalized employee name slug for v1. The source data does not guarantee perfect entity resolution across years, so interpret cross-year aggregation carefully.
This employee slug spans 12 agencys and 12 titles.
Rows
76
Agencies
12
Titles
12
Total Compensation
$5,145,746.08
9 records, 8 agencys, 8 titles
Year total: $735,126.10
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $105,146.00 | $100,766.54 | 326.17 | $27,740.64 | $12,029.31 | $140,536.49 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $182.12 | $21,943.86 | 0.00 | $0.00 | $1,531.15 | $23,475.01 |
| DEPT OF ENVIRONMENT PROTECTION | ENVIRONMENTAL POLICE OFFICER | ACTIVE | $85,995.00 | $83,689.16 | 225.08 | $12,944.56 | $9,056.61 | $105,690.33 |
| FIRE DEPARTMENT | FIREFIGHTER | ACTIVE | $56,287.00 | $55,853.78 | 385.90 | $16,282.37 | $6,030.16 | $78,166.31 |
| HRA/DEPT OF SOCIAL SERVICES | ELIGIBILITY SPECIALIST | ACTIVE | $51,563.00 | $49,951.07 | 500.00 | $20,491.08 | $7,068.94 | $77,511.09 |
| NYC HOUSING AUTHORITY | CITY SEASONAL AIDE | CEASED | $31,145.00 | $8,988.12 | 0.00 | $0.00 | $836.22 | $9,824.34 |
| OFFICE OF THE COMPTROLLER | COMMUNITY ASSOCIATE | ACTIVE | $57,215.00 | $55,425.02 | 0.00 | $0.00 | $1,497.01 | $56,922.03 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $109,352.00 | $108,510.46 | 501.75 | $46,033.63 | $23,175.31 | $177,719.40 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $55,942.00 | $55,511.48 | 100.45 | $4,274.40 | $5,495.22 | $65,281.10 |
10 records, 8 agencys, 8 titles
Year total: $692,676.12
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $101,590.00 | $74,622.69 | 375.67 | $26,054.05 | $14,388.21 | $115,064.95 |
| DEPT OF ED PARA PROFESSIONALS | SUBSTITUTE ED PARA | ACTIVE | $176.82 | $16,098.49 | 0.00 | $0.00 | $114.59 | $16,213.08 |
| DEPT OF ENVIRONMENT PROTECTION | ENVIRONMENTAL POLICE OFFICER | ACTIVE | $83,288.00 | $110,590.96 | 154.95 | $8,233.38 | $21,804.12 | $140,628.46 |
| FIRE DEPARTMENT | FIREFIGHTER | ACTIVE | $54,122.00 | $51,851.67 | 68.00 | $2,401.04 | $6,879.54 | $61,132.25 |
| HRA/DEPT OF SOCIAL SERVICES | ELIGIBILITY SPECIALIST | ACTIVE | $49,915.00 | $48,120.31 | 593.43 | $24,884.15 | $6,699.14 | $79,703.60 |
| NYC HOUSING AUTHORITY | CITY SEASONAL AIDE | ACTIVE | $31,145.00 | $1,787.01 | 0.00 | $0.00 | $0.00 | $1,787.01 |
| OFFICE OF THE COMPTROLLER | COMMUNITY ASSOCIATE | ACTIVE | $55,389.00 | $53,463.56 | 0.00 | $0.00 | $1,470.97 | $54,934.53 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $105,146.00 | $153,923.33 | 110.83 | $29,959.68 | $30,736.50 | $214,619.51 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $53,790.00 | $7,789.26 | 0.00 | $0.00 | $175.21 | $7,964.47 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $48,908.00 | $614.47 | 0.00 | $0.00 | $13.79 | $628.26 |
6 records, 6 agencys, 6 titles
Year total: $478,975.89
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $67,196.00 | $48,872.47 | 292.48 | $14,488.40 | $6,228.83 | $69,589.70 |
| DEPT OF ENVIRONMENT PROTECTION | ENVIRONMENTAL POLICE OFFICER | ACTIVE | $68,886.00 | $68,697.21 | 124.92 | $5,383.69 | $8,314.87 | $82,395.77 |
| FIRE DEPARTMENT | EMERGENCY MEDICAL SPECIALIST-EMT | ACTIVE | $49,047.00 | $48,464.60 | 195.52 | $5,591.70 | $8,950.09 | $63,006.39 |
| HRA/DEPT OF SOCIAL SERVICES | ELIGIBILITY SPECIALIST | ACTIVE | $48,380.00 | $48,446.81 | 0.00 | $0.00 | $9,604.16 | $58,050.97 |
| OFFICE OF THE COMPTROLLER | COMMUNITY ASSOCIATE | ACTIVE | $53,752.00 | $53,818.16 | 0.00 | $0.00 | $4,477.75 | $58,295.91 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $101,590.00 | $85,058.22 | 626.17 | $44,755.28 | $17,823.65 | $147,637.15 |
7 records, 6 agencys, 6 titles
Year total: $454,667.03
| Agency | Title | Status | Base Salary | Regular Gross | OT Hours | OT Paid | Other Pay | Total |
|---|---|---|---|---|---|---|---|---|
| DEPARTMENT OF CORRECTION | CORRECTION OFFICER | ACTIVE | $62,166.00 | $47,048.67 | 639.98 | $21,108.95 | $5,002.88 | $73,160.50 |
| DEPT OF ENVIRONMENT PROTECTION | ENVIRONMENTAL POLICE OFFICER | ACTIVE | $68,886.00 | $68,697.21 | 55.83 | $1,967.87 | $8,558.58 | $79,223.66 |
| FIRE DEPARTMENT | EMERGENCY MEDICAL SPECIALIST-EMT | ACTIVE | $42,357.00 | $49,314.44 | 222.18 | $4,415.16 | $2,253.69 | $55,983.29 |
| HRA/DEPT OF SOCIAL SERVICES | ELIGIBILITY SPECIALIST | ACTIVE | $44,039.00 | $43,918.41 | 0.00 | $0.00 | $6,098.87 | $50,017.28 |
| OFFICE OF THE COMPTROLLER | COMMUNITY ASSOCIATE | ACTIVE | $49,122.00 | $48,987.38 | 0.00 | $0.00 | $1,417.00 | $50,404.38 |
| POLICE DEPARTMENT | POLICE OFFICER | CEASED | $42,500.00 | $4,075.46 | 0.00 | $0.00 | $91.68 | $4,167.14 |
| POLICE DEPARTMENT | POLICE OFFICER | ACTIVE | $85,292.00 | $85,058.22 | 612.32 | $40,103.71 | $16,548.85 | $141,710.78 |
Source and Caveats
Source for v1: NYC Open Data dataset k397-673e. Raw source rows are preserved as imported.
OT hours before FY2023 are not directly comparable to FY2023 and later because the source methodology changed. Some names, agencies, and other fields may be redacted in the source and are displayed as provided.